Placement Testing
Students entering Emory & Henry College with credit for Advanced Placement (AP), College-Level Examination Program (CLEP), or International Baccalaureate IB) classes from high school can use the Credit Equivalency charts to see how these credits transfer to E&H courses.
Official test scores & transcripts must be submitted to receive course credit.
AP Test Title |
Required Score |
Course Equivalent |
Art 2D Design | 4 | ART 111 |
Art 3D Design | 4 | ART 112 |
Art Drawing | 4 | ART 151 |
Art History | 4 | ART 221 |
Biology |
3 4 |
BIOL 105 BIOL 117 |
Calculus AB | 4 | MATH 151 |
Calculus BC |
3 4 |
MATH 151 MATH 152 |
Chemistry |
4 5 |
CHEM 111 CHEM 112 |
Computer Science A | 3 | CIMT 120 |
Computer Science B | 3 | CIMT 140 |
Economics-Micro | 4 | ECON 151 |
Economics- Macro | 4 | ECON 152 |
English Language- Composition | 3 | ENGL 101 |
English Literature- Composition |
3 4 |
ENGL elective ENGL 101 |
Environmental Science | 4 | ENVS 100 |
French Language | 3 | FRCH 101 |
French Literature | 3 | FRCH 201 |
Government & Politics- Comparative | 4 | POLS elective |
Government & Politics- US | 4 | POLS 103 |
German Language | 3 | GRMN 101 |
History- European |
4 5 |
HIST 121 HIST 121 or elective |
History- US |
4 5 |
HIST 111 HIST 111 or HIST 112 |
History- World |
4 5 |
HIST 141 HIST 163 elective |
Human Geography | 4 | GEOG 111 |
International English Language | 3 | ENGL elective |
Latin Literature | 3 | Language elective |
Latin- Virgil | 3 | Language elective |
Music Theory | 3 | MUSC 152 |
Physics 1 | 4 | PHYS elective |
Physics 2 | 4 | PHYS elective |
Physics C- Mechanics | 4 | PHYS 201 |
Physics C- Electricity & Magnetism | 4 | PHYS 202 |
Psychology | 3 | PSYC 102 |
Spanish Language | 3 | SPAN 101 |
Spanish Literature | 3 | SPAN 102 |
Statistics | 3 | STAT 161 |
CLEP Test Title | Required Score | Course Equivalent |
Financial Accounting | 65 | ACCT 201 |
Biology | 56 | BIOL 105 |
Intro to Business Law | 57 | BUAD 203 |
Principles of Management | 63 | BUAD XXX |
Principles of Macroeconomics | 63 | ECON 152 |
Principles of Microeconomics |
63 | ECON 151 |
American Literature 1 | 53 | ENGL 255 |
American Literature 2 | 53 | ENGL 256 |
College Composition | 59 | ENGL 100 |
English Literature 1 | 63 | ENGL 250 |
English Literature 2 | 63 | ENGL 251 |
History of the US 1 | 61 | HIST 111 |
History of the US 2 | 60 | HIST 112 |
Western Civilization 1 | 55 | HIST XXX |
Western Civilization 2 | 54 | HIST 122 |
Calculus | 64 | MATH 151 |
College Algebra | 63 | MATH 121 |
Precalculus | 61 | MATH 123 |
American Government | 64 | POLS 103 |
Human Growth & Development | 58 | PSYC XXX |
Introductory Psychology | 55 | PSYC 102 |
Introductory Sociology | 56 | SOCI 101 |
Spanish Language 1 | 63 | SPAN 101 |
Spanish Language 2 | 68 | SPAN 102 |
Spanish Language 3 | 68 | SPAN 201 |
IB Course | Required Score | Course Equivalent |
Biology (HL) | 5 | BIOL 105 |
Chemistry (HL) | 5 | CHEM 111 |
Chemistry (HL) | 6 | CHEM 112 |
Theatre (HL) | 6 | THRE 100 |
Economics (HL) | 6 | ECON 101 |
Language A: Language and Literature (HL) |
5 6 |
ENGL 100 ENGL 101 |
History (HL) |
5 6 |
HIST 111 HIST 112 |
Further Mathematics (HL) | 6 | MATH 151 |
Mathematical studies (SL) | 5 | MATH 123 |
Philosophy (HL) | 6 | PHIL 101 |
Physics (HL) |
5 6 |
PHYS 201 PHYS 202 |
Global Politics (HL) | 5 | POLS 105 |
Psychology (HL) | 5 | PSYC 102 |
Psychology (SL) | 6 | PSYC 102 |
World Religions (SL) | 5 | RELG 111 |
Language B: Spanish (HL) |
5 6 |
SPAN 101 SPAN 102 |
Test Section | Score Range | Course Placement |
English and Reading | 19-23 | ENGL 100 |
English and Reading | 24-33 | ENGL 101 |
English and Reading | 34-36 | Can be exempt from ENGL 100 & ENGL 101, must take 1 higher level ENGL course (ENGL 200- ENGL 326) |
Composite Score | >25 | Can be exempt from BIOL/CHEM 100 with a strong High School Science GPA |
Test Section | Score Range | Course Placement |
EBRW Score | 480-500 | ENGL 100 |
EBRW Score | 501-530 | ENGL 101 |
EBRW Score | 531-600 | Can be exempt from ENGL 100 & ENGL 101, must take 1 higher level ENGL course (ENGL 200- ENGL 326) |
Composite Score | >1200 | Can be exempt from BIOL/CHEM 100 with a strong High School Science GPA |