Current Students & Cohort Details
White coat ceremonies, service projects, student adventures & more!
E&H MPAS Program Cohort Details Comparison |
|
|
|||||
Maximum entering class size (as approved by ARC-PA) |
Class of 2019 (40) |
Class of 2020 (40) |
Class of 2021 (40) |
Class of 2022 (40) |
Class of 2023 (40) |
Class of 2024 (40) |
Class of 2025 (40) |
Entering Class Size *Metric |
Class of 2019 (n=30) |
Class of 2020 |
Class of 2021 (n=29) |
Class of 2022 |
Class of 2023 |
Class of 2024 (n=34) |
Class of 2025 (n=37) |
**Student Attrition Rate |
3% |
12% |
7% |
9% |
9% |
17% |
|
***Graduation Rate |
97% |
88% |
93% |
91% |
|
|
|
Age |
24.97 |
23.12 | 26.31 | 25.03 | 25.15 | 24 | 24 |
Self-Reported Gender |
Female: 21 Male: 9 |
Female: 27 Male: 7 |
Female: 22 Male: 7 |
Female: 24 |
Female: 22 Male: 11 |
Female: 26 Male: 8 |
Female: 31 Male: 6 |
Self-Reported Minority Ethnicity**** | 10% | 15% | 10% | 38% | 12% | 27% | 32% |
Overall Total GPA | 3.45 | 3.50 | 3.42 | 3.29 | 3.30 | 3.34 | 3.48 |
Overall Science Total GPA | 3.38 | 3.37 | 3.34 | 3.13 | 3.15 | 3.22 | 3.35 |
Overall Total BCP GPA | 3.25 | 3.28 | 3.26 | 3.03 | 3.02 | 3.16 | 3.27 |
Overall Total BCP Hours | 54.62 | 51.68 | 62.62 | 69.66 | 61.19 | 64.75 | 64.89 |
Prerequisite GPA | 3.42 | 3.48 | 3.46 | 3.34 | 3.34 | 3.38 | 3.40 |
GRE Quant Percentile | 40.96 | 37.79 | 33.14 | 46.53 | 43 | 42.18 | 36.05 |
GRE Verbal Percentile | 53.94 | 48.58 | 52.55 | 39.79 | 57 | 51.09 | 51.05 |
GRE Written Percentile | 52.11 | 59.38 | 51.59 | 58.09 | 60 | 61.41 | 59.08 |
Total Direct Patient Care Hours | 4,117.34 | 2,616.47 | 5,367.54 | 4,670.44 | 3,429 | 2,618 | 4,039 |
Total PA-C Shadowing Hours | 124.57 | 113.53 | 134.57 | 170.5 | 84 | 63 | 218 |
Total Volunteer/Service Hours | 227.8 | 466.77 | 443.81 | 405.91 | 432 | 323 | 806 |
Number with BA Degrees | 5 | 12 | 3 | 6 | 6 | 3 | 3 |
Number with BS Degrees | 25 | 22 | 26 | 28 | 27 | 31 | 34 |
*At the time of matriculation
** Student Attrition occurs for multiple reasons, including, but not limited to, health issues, family/social issues, financial issues, and academic issues
***Graduation Rate: Number of cohort graduates completing program
****Indicated percentage of cohort self-reporting minority ethnicity (non-White/Caucasian)